$1,725.00
Brand | DAB Pumps |
Product Type | Pressure System |
Bar | 5.7 |
Suitable For | Clean Water |
Approval | Drinking Water Approval |
Amps | 5.3 |
Flow Range Category | a. 0 – 99 L/min |
Flow Rate (L/min) | 80 |
Float | No |
Hp | 1.1 |
kPa | 565 |
Kilo Watts | 0.8 |
Max Flow (L/min) | 80 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 57.7 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Taps | 8 |
Volts | 240 |
Warranty (months) | 24 |
Watts | 800 |
DAB Surface Mounted – Horizontal Multistage with NXT intelligent 2 mode controller
Suitable for water supply applications with suction wells, water supply and boosting of domestic systems, agricultural and gardening applications.
0.8kW, 1.1hp, 240V, max hd 57m, max flow 80L/m, 8 taps
Ports 1″ BSPF In, 1″ BSPM Out
Warranty
2 Year DAB Pumps Warranty
1) DAB-EUROINOX40/50M – PUMP SURFACE MOUNTED MULTISTAGE 80L/MIN 57.7M 0.80KW 240V
1) BIA-NXTPRO-AX – Bianco ICON nXt PRO Pump Controller with AX Plug
Two operational modes:
nXt PRO Controller Data | |
---|---|
Function | ON/OFF + Config |
Modes | 2 |
Size | 2.2Kw |
Rated Voltage | 220-240V AC |
Max Amps | 16 |
Rated Power | 2200w |
Rating | IP65 |
Union Size | 1″ |
Start Pressure | Adjustable |
Stop Pressure | Adjustable |
Max Pressure | 10 bar (145PSI) |
Max Liquid Temp | 40°C |
Cable to Pump | Plug and Play |
Flylead for Pump | When sold as control only |
Power Cable | 10AMP |
Communication | – |
Accessories (Sold Separately) | 15 AMP Cable |
1 ¼” Union Kit |
For additional contact options and our office address, please visit our Contact Us page.